32nd ANNUAL SENIOR HOCKEY AND BROOMBALL TOURNAMENT

Stats December 06 2012 - December 09 2012

Player

# Player Team GP PIM G A PTS
71 Clayton Happyjack Wings Waskaganish 3 0 5 1 6
19 Thomas Moore Scappers Moose Factory 3 0 5 1 6
9 Vern Cooper Chiefs Waswanipi 3 0 2 3 5
21 Jeremy Charchuck Bar Chez Frid Amos 3 0 0 4 4
14 Denis Restoule Scappers Moose Factory 3 0 3 0 3
66 Matt Restoule Scappers Moose Factory 3 0 3 0 3
34 Jerome Morin Bar Chez Frid Amos 3 0 2 1 3
7 Justin Otter Wolves Wemindji 3 0 2 1 3
71 Dustin Mcleod Scappers Moose Factory 3 0 2 1 3
66 Jeremiah Cooncome Chummy's Mistissini 3 0 1 2 3
66 Mario Diamond Wings Waskaganish 3 0 1 2 3
88 Neil Chabot Raging Bulls Algonquin 3 0 0 3 3
14 Darren Shecapio Wings Waskaganish 3 0 0 3 3
19 Sabastien Poirier PPH Val d'Or 3 0 2 0 2
77 Yancy Thusky Raging Bulls Algonquin 3 0 2 0 2
10 Wendel Blackned Wings Waskaganish 3 2 2 0 2
8 Mike Bone Chummy's Mistissini 3 0 1 1 2
28 Joel Iserhoff Chummy's Mistissini 3 3 1 1 2
27 Cliff Benac Chummy's Mistissini 3 0 1 1 2
20 Robbie Metabie Chummy's Mistissini 3 0 1 1 2
87 Russell Stephen Wings Waskaganish 3 0 1 1 2
52 Marlon Cowboy Wings Waskaganish 3 0 1 1 2
19 Andrick Lacroix Bar Chez Frid Amos 3 0 1 1 2
61 Matt Patton Chiefs Waswanipi 3 0 1 1 2
91 Cody Small Scappers Moose Factory 3 0 1 1 2
18 Randall Rickard Scappers Moose Factory 3 0 1 1 2
3 Jonathan Lapointe Bar Chez Frid Amos 3 0 0 2 2
55 Phillip Audette PPH Val d'Or 3 0 0 2 2
21 Kevin Lafrance PPH Val d'Or 3 0 0 2 2
9 Titus Metabie Chummy's Mistissini 3 0 0 2 2
17 Chris Saganash Chiefs Waswanipi 3 3 0 2 2
17 Dave Lazerus Scappers Moose Factory 3 0 0 2 2
44 Tyler Corston Moore Scappers Moose Factory 3 0 0 2 2
24 Carlo Metatawabin Scappers Moose Factory 3 0 0 2 2
4 Julien Houle Bar Chez Frid Amos 3 0 1 0 1
11 Tomy Joly PPH Val d'Or 3 3 1 0 1
77 Clayton Visitor Wolves Wemindji 3 0 1 0 1
68 Dominique Crytes Raging Bulls Algonquin 3 0 1 0 1
24 Julien Dumont Raging Bulls Algonquin 3 0 1 0 1
22 Nathan Onaibhjon Chummy's Mistissini 3 0 1 0 1
2 Eved Carle Raging Bulls Algonquin 3 0 1 0 1
26 Gyslain Poirier Raging Bulls Algonquin 3 0 1 0 1
9 Delmer Moses Wings Waskaganish 3 0 1 0 1
18 Raphael Woodberry Bar Chez Frid Amos 3 0 1 0 1
66 Stephane Petawabano Chiefs Waswanipi 3 0 1 0 1
88 Eldon Gull-chum Chiefs Waswanipi 3 0 1 0 1
18 Dane Morvat Chiefs Waswanipi 3 0 1 0 1
57 Pierre-olivier Brochu PPH Val d'Or 3 3 0 1 1
16 Martin Thibeault PPH Val d'Or 3 0 0 1 1
10 Sebastien Vaudal Raging Bulls Algonquin 3 0 0 1 1
23 Alex Langeuin Chummy's Mistissini 3 0 0 1 1
3 Jesse Whiteduck Raging Bulls Algonquin 3 0 0 1 1
27 Trevor Solomon Scappers Moose Factory 3 0 0 1 1
10 Corey Metatawabin Scappers Moose Factory 3 0 0 1 1
97 Jeffrey Gagner Wings Waskaganish 3 0 0 1 1
12 Francis Lariviere Bar Chez Frid Amos 3 0 0 1 1
17 Charly Wash Wolves Wemindji 3 0 0 1 1
88 Derland Georgekish Wolves Wemindji 3 0 0 1 1
15 John Ross Visitor Wolves Wemindji 3 0 0 1 1
27 Tyson Gull Chiefs Waswanipi 3 0 0 1 1
16 Josh Blacksmith Chiefs Waswanipi 3 0 0 1 1
91 Alex Cooper Chiefs Waswanipi 3 3 0 1 1
9 Scott Restoule Scappers Moose Factory 3 0 0 1 1

Goalies

# Player Team GP MIN GA Saved% PIM
33 Darren Peace Wolves Wemindji 1 0 9 0
Last Update: 2012-12-10 @ 00:09:47 EST