Tournoi national Pee-Wee de Val d'or 2013

Stats 14 novembre 2013 - 17 novembre 2013

Joueurs

# Joueur Équipe PUN B A PTS
12 Donovan O'connor Iroquois Falls 0 6 7 13
8 Connor Danis Iroquois Falls 0 5 6 11
17 Kobe Barrette Iroquois Falls 4 5 5 10
17 Alex Milette Blue Jackets Val d'or 4 5 4 9
8 Éric Daigle Cochrane 2 5 1 6
11 Félix Clément Intersport Rouyn Noranda 0 3 3 6
9 Nathan Aylwin Promutuel Ville-Marie 2 3 3 6
18 Liam Twinem Iroquois Falls 2 1 5 6
99 Samuel Sabourin BilYvon Amos 0 4 1 5
91 Simon Pelletier Pizza-Pizza Rouyn Noranda 4 4 1 5
23 Reece Byron Iroquois Falls 0 3 2 5
55 Dawson Linklater Cochrane 6 2 3 5
27 Reese Beagan Cochrane 4 2 3 5
51 Ollivier Marcotte Stavibel Rouyn Noranda 2 4 0 4
9 Jérome Godbout BilYvon Amos 4 4 0 4
13 Étienne Goulet Intersport Rouyn Noranda 0 4 0 4
10 Samuel Bélanger Promutuel Ville-Marie 2 3 1 4
12 Riley Deschesnes Cochrane 2 2 2 4
4 Ryan Maynard Cochrane 7 2 2 4
11 Olivier Gendron Blue Jackets Val d'or 2 2 2 4
9 Kael Barrette Iroquois Falls 2 2 2 4
19 Carson Brunet North stars Timmins 0 2 2 4
37 Samuel Bourbeau Stavibel Rouyn Noranda 0 1 3 4
10 Mathis Gagnon Rangers Val d'or 2 1 3 4
7 Tyler Thériault Iroquois Falls 4 1 3 4
87 Maxime Lepage Intersport Rouyn Noranda 2 0 4 4
11 Seegwin Trapper Waskaganish Future Renegades 0 3 0 3
19 Lou Petit BilYvon Amos 4 2 1 3
21 Nicolas Robert Rangers Val d'or 0 2 1 3
10 Noah Vachon Cochrane 0 2 1 3
11 Garrett Gélinas Iroquois Falls 0 2 1 3
8 Jérémy Bernard Promutuel Ville-Marie 2 2 1 3
15 Nick Lalonde North stars Timmins 2 2 1 3
91 Matthias Weistche Waskaganish Future Renegades 4 1 2 3
9 Christophe Villeneuve Pizza-Pizza Rouyn Noranda 0 1 2 3
19 Jesse Dupuis Iroquois Falls 2 1 2 3
17 Samuel Vachon Cochrane 2 0 3 3
4 Thomas Caron BilYvon Amos 2 2 0 2
11 Samuel Verreault Rangers Val d'or 4 2 0 2
7 Maxim Aubin Rangers Val d'or 2 2 0 2
77 Kenny Moar Waskaganish Future Renegades 2 2 0 2
10 Caleb Corriveau Blue Jackets Val d'or 0 2 0 2
14 Brent Gauthier North stars Timmins 4 2 0 2
91 David Côtes Stavibel Rouyn Noranda 2 1 1 2
7 Jérémie Brouillette Stavibel Rouyn Noranda 0 1 1 2
12 Charles Hester Jr. Waskaganish Future Renegades 2 1 1 2
22 Emmanuel Moar Waskaganish Future Renegades 6 1 1 2
69 Benoit Marcoux Pizza-Pizza Rouyn Noranda 0 1 1 2
27 Marc-antoine Arcand Intersport Rouyn Noranda 0 1 1 2
15 Mathis Boudreau Blue Jackets Val d'or 2 1 1 2
4 Bailey Giroux Iroquois Falls 4 1 1 2
27 Cederic Trudel North stars Timmins 0 1 1 2
71 Isaak Boucher Stavibel Rouyn Noranda 4 0 2 2
77 Alexandre Veillette BilYvon Amos 4 0 2 2
66 Riley Royer Cochrane 2 0 2 2
16 Jesse Lemieux Cochrane 0 0 2 2
9 Nicol William Blue Jackets Val d'or 2 0 2 2
14 Nicholas Boutin Iroquois Falls 2 0 2 2
16 Keaston Blais Iroquois Falls 4 0 2 2
19 Thierry Gauthier Promutuel Ville-Marie 0 0 2 2
11 Ludovic Barrette Promutuel Ville-Marie 4 0 2 2
87 Zachary Bilodeau BilYvon Amos 2 0 2 2
87 Jessy Schnobb Stavibel Rouyn Noranda 0 1 0 1
21 Kevin Gaumond Stavibel Rouyn Noranda 0 1 0 1
18 Nicolas Macameau Stavibel Rouyn Noranda 2 1 0 1
11 Jérémy Gauthier Stavibel Rouyn Noranda 0 1 0 1
72 Anthony Denis Rangers Val d'or 2 1 0 1
2 Marc-olivier Lunam Rangers Val d'or 0 1 0 1
55 Miguel Julien Pizza-Pizza Rouyn Noranda 6 1 0 1
76 Olivier Blanchette Intersport Rouyn Noranda 12 1 0 1
18 Edward Trahan Blue Jackets Val d'or 4 1 0 1
9 Benjamin Gozdz Intersport Rouyn Noranda 2 1 0 1
5 Gabriel Hébert-lévesque Blue Jackets Val d'or 0 1 0 1
18 Isaac Robert Promutuel Ville-Marie 4 1 0 1
20 Keegan Boissonneault North stars Timmins 0 1 0 1
8 Joey Floreani North stars Timmins 0 1 0 1
11 Maxim-alexandre Fournier Wolves Senneterre-Barraute 8 1 0 1
8 Jonathan Toupin Wolves Senneterre-Barraute 0 1 0 1
8 Mathieu Frigon BilYvon Amos 0 0 1 1
12 Jacob Brière BilYvon Amos 2 0 1 1
6 Maxim Larouche Rangers Val d'or 0 0 1 1
4 Alexandre Poulin Rangers Val d'or 0 0 1 1
88 Tyrus B. Diamond Waskaganish Future Renegades 0 0 1 1
55 Jarrel Blueboy Waskaganish Future Renegades 2 0 1 1
9 Reginald Hester Waskaganish Future Renegades 0 0 1 1
87 Gabrielle Mantha Pizza-Pizza Rouyn Noranda 4 0 1 1
76 Olivier Caron Pizza-Pizza Rouyn Noranda 0 0 1 1
19 William Marquis-guimond Pizza-Pizza Rouyn Noranda 12 0 1 1
16 Justin Morin Blue Jackets Val d'or 0 0 1 1
8 Charles-vincent Belleau Intersport Rouyn Noranda 2 0 1 1
8 Maxime Élément Blue Jackets Val d'or 0 0 1 1
4 Estéban Bernard Blue Jackets Val d'or 0 0 1 1
12 Alexis Turgeon Promutuel Ville-Marie 0 0 1 1
7 Zachary Paquin Promutuel Ville-Marie 0 0 1 1
17 Vincent Chénier North stars Timmins 0 0 1 1
11 Ryan Brazeau North stars Timmins 4 0 1 1
3 Hayden Holmes North stars Timmins 0 0 1 1
99 Miguël Audet Wolves Senneterre-Barraute 0 0 1 1
9 Christopher Caron Wolves Senneterre-Barraute 0 0 1 1

Gardiens de But

# Joueur Équipe PJ MIN BC %ARR PUN
31 Joshua Dubeault Cochrane 1 36 4 0 0
1 Corey Viau Cochrane 3 108 12 0 0
30 Philippe Couture Intersport Rouyn Noranda 1 36 3 0 2
1 Gérémy Giasson Intersport Rouyn Noranda 2 72 6 0 0
31 Denzel Berrymen Waskaganish Future Renegades 3 108 16 0 0
20 Thomas Quévillon BilYvon Amos 2 72 7 0 0
33 Zachary Sabourin BilYvon Amos 1 36 5 0 0
30 Carson Martin North stars Timmins 2 72 3 0 2
31 William Lesage Stavibel Rouyn Noranda 1 36 3 0 0
29 Olivier Royer Stavibel Rouyn Noranda 1 36 3 0 0
33 Morane Frenette Wolves Senneterre-Barraute 2 72 8 0 0
31 Tommy Fournier Wolves Senneterre-Barraute 1 36 3 0 0
1 Lee Papatie Blue Jackets Val d'or 2 72 10 0 0
1 Carson Boutin Iroquois Falls 4 144 9 0 0
30 Alexandre Lambert Promutuel Ville-Marie 3 108 8 0 0
33 Catherine Mantha Pizza-Pizza Rouyn Noranda 1 36 1 0 0
29 Thomas Lacasse Pizza-Pizza Rouyn Noranda 3 108 10 0 0
31 Philippe Grignon Rangers Val d'or 3 108 18 0 0
Dernière mise à jour: 2013-11-17 @ 17:01:48 EST