Nunavik Minor Hockey Program 2021

Stats 2021

Joueurs

# Joueur Équipe PJ PUN B A PTS
7 Paul York Kuujjuaq 4 0 12 5 17
69 Isiah Nuktie Kangiqsujuaq Arviit 4 6 12 4 16
17 Lucassie Bujold Salluit 4 9 9 7 16
97 Kaitak Alaku Kangiqsujuaq Arviit 4 3 11 4 15
4 Aiden Beaulne Puvirnituq 4 0 11 3 14
13 Andrew Gordon GR-Tas 4 6 10 3 13
8 Aleva Annanack GR-Tas 4 3 9 3 12
14 Dominic Saviadjuk Salluit 4 3 8 4 12
13 Samwillie Quarak Kuujj/Whap 4 3 8 4 12
8 Willie Keatainak Jr Salluit 4 6 7 4 11
76 Felix Thomassiah Aupaluk 4 3 7 4 11
10 Jeremy Gordon Kuujjuaq 4 9 6 5 11
34 Miles Nuktie Umiujaq 4 0 8 1 9
9 Rejean Amamatuak Puvirnituq 4 3 8 1 9
10 James Aliqu Akulivik Kakivait 4 3 4 5 9
69 William Chewanish Kuujj/Whap 4 0 3 6 9
2 Mathew Berthe Kuujjuaq 4 0 2 5 7
9 Marcus Tukkiapik Quaqtaq 4 6 5 1 6
11 Matthew Jaaka Kangiqsujuaq Arviit 4 0 4 2 6
14 Thomas May Kuujjuaq 4 0 4 2 6
28 Gabriel Kulula Aupaluk 4 0 3 3 6
10 Tyler Annanack GR-Tas 4 0 2 4 6
76 Willie Angma Kangiqsujuaq Arviit 4 6 2 4 6
13 Luke Tumic Umiujaq 4 0 2 4 6
74 Johnathan Ittuluk Akulivik Kakivait 4 0 5 0 5
81 Jacob Ohaituk Inukjuak 4 0 4 0 4
15 Eyetsiak Tulugak Puvirnituq 4 0 4 0 4
22 Mikey Naqtairaaluk Inukjuak 4 3 2 2 4
21 Deverick Sheshamush Kuujj/Whap 4 0 2 2 4
16 Philip Amamatuak Puvirnituq 4 0 2 2 4
11 Dakota Kowcharlie Puvirnituq 4 6 2 2 4
91 Claude Annanack GR-Tas 4 0 1 3 4
9 Tina Mifsud Kangiqsujuaq Arviit 4 0 1 3 4
81 Sandy Jararuse Quaqtaq 4 0 3 0 3
19 Adamie Lucassie Aupaluk 4 0 3 0 3
91 Noah Palliser Inukjuak 4 0 2 1 3
13 David Tukkiapik Quaqtaq 4 0 2 1 3
56 James Deer Quaqtaq 4 0 2 1 3
8 Lucassie Irqumia Puvirnituq 4 0 2 1 3
18 Aidu Alayco Akulivik Kakivait 4 0 2 1 3
9 Eeta Amamatuak Salluit 4 0 1 2 3
17 Qinnuayuak Puvirnituq 4 0 1 2 3
81 James Alaku Kangiqsujuaq Arviit 4 3 0 3 3
9 Eliana Aitchison Kuujjuaq 4 0 0 3 3
18 Steven Aupaluk Puvirnituq 4 0 0 3 3
4 David Anautak Akulivik Kakivait 4 0 0 3 3
94 Briar Natachequan Kuujj/Whap 4 0 2 0 2
9 Lorne Pinguapik Kangirsuk 4 6 2 0 2
44 Joe Puttayuk Quaqtaq 4 0 2 0 2
12 Daniel Quissa Akulivik Kakivait 4 0 2 0 2
91 Tydus Kitty Kuujj/Whap 4 0 1 1 2
5 Jayron Wapachee Kuujj/Whap 4 0 1 1 2
97 Francois Kauki Quaqtaq 4 3 1 1 2
27 Daisy Lucassie Aupaluk 4 3 1 1 2
12 Johnny Kevin Akpahatak Aupaluk 4 0 0 2 2
11 Jean Guy Lebreaux Salluit 4 0 0 2 2
7 John Snowboy Kuujj/Whap 4 3 0 2 2
10 Chris Smiler Inukjuak 4 3 1 0 1
25 Travis Sandy Kuujj/Whap 4 3 1 0 1
58 Steven Nappaaluk Kangiqsujuaq Arviit 4 0 1 0 1
91 John David Kauki Quaqtaq 4 0 1 0 1
35 Nick Cameron Quaqtaq 4 0 1 0 1
6 Maria Aitchison Kuujjuaq 4 0 1 0 1
99 Randy Aragutak Umiujaq 4 3 1 0 1
92 Sean Tumic Umiujaq 4 6 1 0 1
16 Mark Kadjulik Salluit 4 0 0 1 1
10 Joanie Atagotaaluk Salluit 4 3 0 1 1
15 Adamie Saviadjuk Salluit 4 0 0 1 1
13 Angela Qinuajuak Inukjuak 4 6 0 1 1
26 Annika Obed GR-Tas 4 0 0 1 1
31 Scott Baron GR-Tas 4 0 0 1 1
4 Simon Puttayuk Quaqtaq 4 0 0 1 1
3 Olivia Koneak Kuujjuaq 4 0 0 1 1
94 Curtis Kuananack Quaqtaq 4 6 0 1 1
22 Tamusi Ivillaq Puvirnituq 4 0 0 1 1
71 Justin Crow Umiujaq 4 0 0 1 1
70 Eetua Uqaituk Puvirnituq 4 0 0 1 1
73 Lasayusi Quissa Akulivik Kakivait 4 6 0 1 1
35 Aisara Cruikshank Akulivik Kakivait 4 0 0 1 1

Gardiens de But

# Joueur Équipe PJ MIN LC BC %ARR PUN
30 Annanack Annanack Kuujjuaq 4 180 44 7 0.841 0
1 Johnny Ivillaq Puvirnituq 4 147 22 4 0.818 0
33 Caleb Etidlouie Kangiqsujuaq Arviit 4 180 75 16 0.787 0
35 Pj Napartuk Inukjuak 1 45 27 6 0.778 0
40 Pierre Lebreaux Salluit 4 180 73 17 0.767 0
31 Isiah Nuktie Kangirsuk 4 180 113 27 0.761 0
89 James Alayco Akulivik Kakivait 4 180 105 27 0.743 0
41 Peter Akpahatak Aupaluk 4 180 56 17 0.696 0
31 Scott Baron GR-Tas 4 180 39 12 0.692 0
33 Joseph A Sala Umiujaq 4 147 61 23 0.623 0
31 Mark Sheshamush Kuujj/Whap 4 152 48 19 0.604 0
31 Siupik Qinuajuak Inukjuak 3 107 30 17 0.433 0
Dernière mise à jour: 2021-04-15 @ 18:32:09 EDT