2009 OFSAA Girls Hockey AAA/AAAA

Stats 24 mars 2009 - 27 mars 2009

Joueurs

# Joueur Équipe PUN B A PTS
10 Theadora Imbrogno St. Basil The Great WESTON 0 6 2 8
7 Emily Fulton St. Michael CSS STRATFORD 0 5 3 8
3 Courtney Brind'Amour-McClure Waterdown DHS WATERDOWN 0 5 2 7
14 Julie Herbert Aurora HS AURORA 0 4 2 6
21 Kim Schlattman St. Michael CSS STRATFORD 0 3 3 6
55 Taylor St. John Our Lady Of Mount Carmel MISSISSAUGA 0 3 2 5
22 Darcy Shea Waterdown DHS WATERDOWN 0 2 3 5
18 ABYGAIL LAKING Southwood SS CAMBRIDGE 0 2 2 4
11 Jessica Carbonara St. Basil The Great WESTON 0 2 2 4
16 Mackenzie Thurston All Saints CHS KANATA 0 2 2 4
7 Kristian Shumate Our Lady Of Mount Carmel MISSISSAUGA 0 1 3 4
5 EMILY MARTZ Southwood SS CAMBRIDGE 0 1 3 4
16 DALLAS BOYD Bishop Tonnos CHS ANCASTER 0 1 3 4
9 Kathryn Schilter Aurora HS AURORA 0 1 3 4
5 Melissa Delorenzi Aurora HS AURORA 0 1 3 4
20 Amanda Ricker All Saints CHS KANATA 0 1 3 4
18 Katie MacSorley St. Michael CSS STRATFORD 0 3 0 3
3 TALIA PAONE Bishop Tonnos CHS ANCASTER 0 3 0 3
17 Jessica Pinkerton Paul Dwyer CHS OSHAWA 0 3 0 3
33 Julie Hall Our Lady Of Mount Carmel MISSISSAUGA 0 2 1 3
44 Jessica Langdon Waterdown DHS WATERDOWN 0 2 1 3
18 Amy Pingatori All Saints CHS KANATA 0 2 1 3
14 Jenna Downey St. Michael CSS STRATFORD 0 1 2 3
8 DANIELLE LEONARD Napanee DSS NAPANEE 0 1 2 3
20 JACQUI PARKER Bishop Tonnos CHS ANCASTER 0 1 2 3
27 Kristen Richards St. Basil The Great WESTON 0 1 2 3
4 Adalena Tridico Holy Names HS WINDSOR 0 0 3 3
7 Michelle Evagelou Birchmount Park CI SCARBOROUGH 0 0 3 3
27 Walker Rachelle Aurora HS AURORA 0 0 3 3
20 EMILY POPELAR East York CI TORONTO 0 2 0 2
9 MEGAN SIMPSON Napanee DSS NAPANEE 0 2 0 2
77 Jaclyn Santoro Our Lady Of Mount Carmel MISSISSAUGA 0 1 1 2
17 Leanne Masewich Our Lady Of Mount Carmel MISSISSAUGA 0 1 1 2
10 JAIMIE MCDONELL East York CI TORONTO 0 1 1 2
17 Jordan Chapman Holy Names HS WINDSOR 0 1 1 2
9 Gwynne Attenborough Holy Names HS WINDSOR 0 1 1 2
14 JESSICA STAATS Southwood SS CAMBRIDGE 0 1 1 2
16 Fielding Montgomery Birchmount Park CI SCARBOROUGH 0 1 1 2
9 EMILY WATSON Southwood SS CAMBRIDGE 0 1 1 2
16 LAURA NEU Southwood SS CAMBRIDGE 0 1 1 2
8 KRISTEN BARBARA Bishop Tonnos CHS ANCASTER 0 1 1 2
3 Sara Scanlon Birchmount Park CI SCARBOROUGH 0 1 1 2
11 Casey Crupi All Saints CHS KANATA 0 1 1 2
27 SAM NASTASIUK St. Joseph's HS BARRIE 0 1 1 2
11 STEPANIE WAKEWICH St. Joseph's HS BARRIE 0 1 1 2
22 KELSIE LITTLE East York CI TORONTO 0 0 2 2
10 Rachel-Lee Schlattman St. Michael CSS STRATFORD 0 0 2 2
20 Breanna Merkel St. Michael CSS STRATFORD 0 0 2 2
9 Megan Howe St. Michael CSS STRATFORD 0 0 2 2
11 Kaitlyn Bannon St. Michael CSS STRATFORD 0 0 2 2
12 HILLARY SWEET Napanee DSS NAPANEE 0 0 2 2
22 Virginia Repaci St. Basil The Great WESTON 0 0 2 2
13 Amanda Noce St. Basil The Great WESTON 0 0 2 2
22 Victoria Head All Saints CHS KANATA 0 0 2 2
7 SARAH TAN East York CI TORONTO 0 1 0 1
2 Sarah Edney Our Lady Of Mount Carmel MISSISSAUGA 0 1 0 1
11 Julia Darling Our Lady Of Mount Carmel MISSISSAUGA 0 1 0 1
2 Lisa Downey St. Michael CSS STRATFORD 0 1 0 1
5 Taylor Westman St. Michael CSS STRATFORD 0 1 0 1
6 Kylie St. Loius Holy Names HS WINDSOR 0 1 0 1
55 Dayna Hansen Holy Names HS WINDSOR 0 1 0 1
20 Melissa Diggles St. Joseph-Scollard SS NORTH BAY 0 1 0 1
66 Leah Buress Holy Names HS WINDSOR 0 1 0 1
5 SARA JANE PRATT Napanee DSS NAPANEE 0 1 0 1
4 Aila Udeschini St. Joseph-Scollard SS NORTH BAY 0 1 0 1
8 SHANNON MAYHEW Southwood SS CAMBRIDGE 0 1 0 1
16 Brittany Wilson Twin Lakes SS ORILLIA 0 1 0 1
9 KELLY MCDONALD Bishop Tonnos CHS ANCASTER 0 1 0 1
8 Kodee Williams Birchmount Park CI SCARBOROUGH 0 1 0 1
6 Julia Robertson Birchmount Park CI SCARBOROUGH 0 1 0 1
4 Amanda MacCallum Birchmount Park CI SCARBOROUGH 0 1 0 1
15 Allison Zakoor Paul Dwyer CHS OSHAWA 0 1 0 1
14 Rilee Pavlisko Paul Dwyer CHS OSHAWA 0 1 0 1
12 Chantal Mayo Aurora HS AURORA 0 1 0 1
19 Laura Doherty Aurora HS AURORA 0 1 0 1
11 Natasha Salmers Paul Dwyer CHS OSHAWA 0 1 0 1
14 Alexa MacDonald All Saints CHS KANATA 0 1 0 1
25 ALI PARKER St. Joseph's HS BARRIE 0 1 0 1
14 SARAH WAKEWICH St. Joseph's HS BARRIE 0 0 1 1
4 ERIN HEMMING St. Joseph's HS BARRIE 0 0 1 1
22 Caryn Vowles Our Lady Of Mount Carmel MISSISSAUGA 0 0 1 1
28 HOLLY SMITH East York CI TORONTO 0 0 1 1
9 EMMA CUMMING St. Joseph's HS BARRIE 0 0 1 1
13 Caryn Hurdis Our Lady Of Mount Carmel MISSISSAUGA 0 0 1 1
44 Alyssa Gasparini Our Lady Of Mount Carmel MISSISSAUGA 0 0 1 1
16 Kelsey MacSorley St. Michael CSS STRATFORD 0 0 1 1
66 Leslie Ansell Our Lady Of Mount Carmel MISSISSAUGA 0 0 1 1
15 Rebecca Wilker St. Michael CSS STRATFORD 0 0 1 1
30 Dori Nelson St. Michael CSS STRATFORD 0 0 1 1
8 Sydney Campbell St. Michael CSS STRATFORD 0 0 1 1
6 Olivia Boersen St. Michael CSS STRATFORD 0 0 1 1
7 AMELIA KEECH Napanee DSS NAPANEE 0 0 1 1
7 Katelyn Murphy Holy Names HS WINDSOR 0 0 1 1
14 Daniela Buzzeo Holy Names HS WINDSOR 0 0 1 1
4 MICHELLE COWARD Napanee DSS NAPANEE 0 0 1 1
12 Christine Wagner St. Joseph-Scollard SS NORTH BAY 0 0 1 1
19 Allison Loyst St. Joseph-Scollard SS NORTH BAY 0 0 1 1
4 LAURA GORDON Southwood SS CAMBRIDGE 0 0 1 1
7 JOCELYN ST. CLAIR Southwood SS CAMBRIDGE 0 0 1 1
6 SAM POWELL Southwood SS CAMBRIDGE 0 0 1 1
7 Carly Turner Twin Lakes SS ORILLIA 0 0 1 1
13 ALEXANDRA MCCORD Bishop Tonnos CHS ANCASTER 0 0 1 1
12 Kaitlyn Malthaner Birchmount Park CI SCARBOROUGH 0 0 1 1
24 Rosalia Ferlisi St. Basil The Great WESTON 0 0 1 1
21 Kelsey Wolff Our Lady Of Mount Carmel MISSISSAUGA 0 0 1 1
10 Stephanie Juffs Aurora HS AURORA 0 0 1 1
2 Elizabeth Helliwell Paul Dwyer CHS OSHAWA 0 0 1 1
16 Violette Long Paul Dwyer CHS OSHAWA 0 0 1 1
13 Taren Byrne Paul Dwyer CHS OSHAWA 0 0 1 1
11 Melissa Bromley Aurora HS AURORA 0 0 1 1
1 Stephanie Nehring Paul Dwyer CHS OSHAWA 0 0 1 1
9 Emilee Bullied Waterdown DHS WATERDOWN 0 0 1 1
2 Ali Brind'Amour-McClure Waterdown DHS WATERDOWN 0 0 1 1
11 Maranda Anderson Waterdown DHS WATERDOWN 0 0 1 1
4 Megan Eady All Saints CHS KANATA 0 0 1 1
24 Patricia Davies All Saints CHS KANATA 0 0 1 1
17 Stephanie Price All Saints CHS KANATA 0 0 1 1
25 Michelle Noiles Waterdown DHS WATERDOWN 0 0 1 1
24 CAROLYN LUCZAK St. Joseph's HS BARRIE 0 0 1 1

Gardiens de But

# Joueur Équipe PJ MIN BC %ARR PUN
Dernière mise à jour: 2009-03-27 @ 15:30:33 EDT